IPL season comes to an end with Chennai Super Kings beating Mumbai Indians by 22 runs. Mumbai Indians who were runaway leaders in group stages could not stop Chennai Super Kings strong batting line up from putting up a good score, which they were unable to chase down. With another successful season over I have written few stats below whish should interest you.
Top five run scorers
Player | Matches | Inns | Runs | HS | SR | 4’S | 6’s |
SR Tendulkar | 15 | 15 | 618 | 89* | 132.61 | 86 | 3 |
JH Kallis | 16 | 16 | 572 | 89* | 115.78 | 67 | 9 |
SK Raina | 16 | 16 | 520 | 83* | 142.85 | 45 | 22 |
SC Ganguly | 14 | 14 | 493 | 88 | 117.66 | 58 | 15 |
M Vijay | 15 | 15 | 458 | 127 | 156.84 | 36 | 26 |
Top five wicket takers
Player | Matches | Overs | Mdns | Runs | Wkts | BBF | Econ |
PP Ojha | 16 | 58.5 | 0 | 429 | 21 | 3/26 | 7.29 |
A Mishra | 14 | 53.0 | 0 | 363 | 17 | 3/25 | 6.84 |
Harbhajan Singh | 15 | 53.3 | 1 | 377 | 17 | 3/31 | 7.04 |
A Kumble | 16 | 63.2 | 0 | 407 | 17 | 4/16 | 6.42 |
P Vinay Kumar | 14 | 46.1 | 0 | 396 | 16 | 4/20 | 8.57 |
Top five High scores
Player | Runs | Balls | 4’s | 6’s | SR |
M Vijay | 127 | 56 | 8 | 11 | 226.78 |
DPMD Jayawardene | 110* | 59 | 14 | 3 | 186.44 |
DA Warner | 107* | 69 | 9 | 5 | 155.07 |
YK Pathan | 100 | 37 | 9 | 8 | 270.27 |
NV Ojha | 94* | 55 | 8 | 6 | 170.90 |
Top five six hitters
Player | Matches | Inns | SR | 6’s |
RV Uthappay | 16 | 14 | 171.55 | 27 |
M Vijay | 15 | 15 | 156.84 | 26 |
YK Pathan | 14 | 14 | 165.67 | 24 |
SK Raina | 16 | 16 | 142.85 | 22 |
SS Tiwary | 16 | 15 | 135.59 | 18 |
Total Number of 4’s: 1708
Total number of 6’s: 585
So next season will be even bigger event with 2 extra teams, which means more matches for the audience to enjoy. The Pune IPL franchise has announced that the team will be called ‘Sahara Pune Warriors’. So with the IPL 3 finished, make up your mind if the best team won and who will be next winners.