The premiership is closest I have seen yet and it will still have twists and turns with only four games remaining. In the last week we have seen Manchester United drop 2 points at Blackburn with 0-0 draw and then Arsenal losing at the hands of Tottenham, putting them further behind the leaders Chelsea. This has made Chelsea the clear favourites to lift the crown and become English champions which they have not done since 2006. I have predicted the last four games for each team and come up with who I think will win.
These are the remaining fixtures for the top three teams.
Chelsea | Manchester United | Arsenal |
Tottenham (A) | Manchester City (A) | Wigan (A) |
Stoke (H) | Tottenham (H) | Manchester City (H) |
Liverpool (A) | Sunderland (A) | Blackburn (A) |
Wigan (H) | Stoke (H) | Fulham (H) |
I will predict each week fixtures for all three teams, so here it goes.
Week 1
Home Team | Away Team | My Prediction |
Tottenham | Chelsea | 1 – 1 |
Manchester City | Manchester United | 1 – 2 |
Wigan | Arsenal | 1 – 3 |
Week 2
Home Team | Away Team | My Prediction |
Chelsea | Stoke | 4 – 0 |
Manchester United | Tottenham | 3 – 1 |
Arsenal | Manchester City | 2 – 1 |
Week 3
Home Team | Away Team | My Prediction |
Liverpool | Chelsea | 1 – 0 |
Sunderland | Manchester United | 1 – 2 |
Blackburn | Arsenal | 0 – 1 |
Week 4 – Final game for each team which could make a big difference where the title ends up.
Home Team | Away Team | My Prediction |
Chelsea | Wigan | 2 – 0 |
Manchester United | Stoke | 2 – 1 |
Arsenal | Fulham | 1- 1 |
This is how the final table for the top three teams will look after my predicted results.
P | GD | PTS | |
Manchester United | 38 | 55 | 85 |
Chelsea | 38 | 60 | 84 |
Arsenal | 38 | 44 | 81 |
So according to my predications Manchester United will clinch the title by a single point and become the champions of English football for the record fourth consecutive time, so like they say “its not over until the fat lady sings” we will have to wait and see who the eventual winners are.